Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Dec 9 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | NZD | 6-Month Bill Auction | low | 2.42%* | |||
| 00:01 | GBP | BRC Retail Sales Monitor YoY | med | 1.2% | 1.4% | 1.5% | |
| 00:30 | AUD | Building Permits MoM Final | low | -6.4% | -6.4% | 11.1%* | |
| 00:30 | AUD | Private House Approvals MoM Final | low | -2.1% | -2.1% | 3.2%* | |
| 00:30 | AUD | NAB Business Confidence | high | 1.0 | 6.0 | ||
| 00:30 | AUD | Building Permits YoY Final | low | -1.8% | -1.8% | 14.9% | |
| 01:35 | NZD | 1-Year Bill Auction | low | 2.64% | 2.53%* | ||
| 01:35 | NZD | 3-Month Bill Auction | low | 2.41% | 2.37%* | ||
| 03:30 | AUD | RBA Interest Rate Decision | high | 3.6% | 3.6% | 3.6% | |
| 03:35 | JPY | 6-Month Bill Auction | low | 0.69% | 0.59%* | ||
| 03:35 | JPY | 5-Year JGB Auction | low | 1.44% | 1.25%* | ||
| 04:30 | AUD | RBA Press Conference | med | ||||
| 06:00 | JPY | Machine Tool Orders YoY | low | 14.2% | 9.4% | 16.8% | |
| 07:00 | EUR | German Imports MoM | low | -1.2% | 0.5% | 3.1% | |
| 07:00 | EUR | German Balance of Trade | high | 16.9B | 15.9B | 15.3B | |
| 07:00 | EUR | German Exports MoM | med | 0.1% | 0.9% | 1.5%* | |
| 09:00 | JPY | BOJ Gov Ueda Speech | high | ||||
| 10:40 | EUR | ECB Buch Speech | low | ||||
| 10:45 | GBP | BOE Gov Bailey Speech | med | ||||
| 11:00 | USD | NFIB Business Optimism Index | low | 99.0 | 98.0 | 98.2 | |
| 13:15 | USD | ADP Employment Change Weekly | med | 4.75k | -13.5k | ||
| 13:55 | USD | Redbook YoY | low | 5.7% | 7.6% | ||
| 15:00 | USD | CB Leading Index MoM | low | -0.3% | -0.3% | -0.3%* | |
| 15:00 | USD | JOLTs Job Openings | high | 7.66M | 7.2M | 7.23M* | |
| 15:00 | USD | JOLTs Job Quits | low | 3.13M | 3.15M | 3.09M* | |
| 15:00 | USD | JOLTs Job Quits | low | 2.94M | 3.1M | 3.13M* | |
| 15:00 | USD | JOLTs Job Openings | high | 7.67M | 7.0M | 7.66M* | |
| 16:30 | USD | 6-Week Bill Auction | low | 3.65% | 3.7% | ||
| 17:00 | USD | WASDE Report | low | ||||
| 17:00 | USD | WASDE Report | low | ||||
| 17:00 | USD | WASDE Report | low | ||||
| 21:30 | USD | API Crude Oil Stock Change | med | -4.8M | -2.48M | ||
| 21:45 | NZD | Visitor Arrivals YoY | low | 9.4% | 3.0% | 9.6% | |
| 23:00 | JPY | Reuters Tankan Index | low | 10.0 | 12.0 | 17.0 | |
| 23:50 | JPY | PPI YoY | low | 2.7% | 2.6% | 2.7% | |
| 23:50 | JPY | PPI MoM | low | 0.3% | 0.2% | 0.5%* | |
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
Continuous effort, not strength or intelligence, is the key to unlocking our potential.Liane Cordes