Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Dec 7 | Sunday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 03:00 | CNY | Chinese Foreign Exchange Reserves | low | 3.35 | 3.35 | 3.34* | |
| 23:30 | JPY | Average Cash Earnings YoY | low | 2.6% | 2.1% | 2.1%* | |
| 23:30 | JPY | Overtime Pay YoY | low | 1.5% | 0.3% | 1.0%* | |
| 23:50 | JPY | Bank Lending YoY | low | 4.2% | 4.1% | ||
| 23:50 | JPY | GDP Private Consumption QoQ Final | low | 0.2% | 0.1% | 0.3%* | |
| 23:50 | JPY | GDP Price Index YoY Final | low | 3.4% | 2.8% | 3.3%* | |
| 23:50 | JPY | GDP Growth Rate QoQ Final | med | -0.6% | -0.4% | 0.5% | |
| 23:50 | JPY | GDP Capital Expenditure QoQ Final | low | -0.2% | 1.0% | 1.3%* | |
| 23:50 | JPY | Current Account | med | 2,834.0B | 2,900.0B | 4,483.0B | |
| 23:50 | JPY | GDP External Demand QoQ Final | low | -0.2% | -0.2% | 0.1%* | |
| 23:50 | JPY | GDP Growth Annualized Final | med | -2.3% | -1.8% | 2.1%* | |
Dec 8 | Monday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 03:00 | CNY | Chinese Balance of Trade | high | 111.68B | 92.0B | 90.07B | |
| 03:00 | CNY | Chinese Exports YoY | high | 5.9% | 3.2% | -1.1% | |
| 03:00 | CNY | Chinese Imports YoY | high | 1.9% | 2.5% | 1.0% | |
| 03:00 | CNY | Chinese Balance of Trade (Yuan) | high | 792.58B | 640.49B | ||
| 05:00 | JPY | Eco Watchers Survey Current | low | 48.7 | 49.6 | 49.1 | |
| 05:00 | JPY | Eco Watchers Survey Outlook | low | 50.3 | 49.3 | 53.1 | |
| 07:00 | EUR | German Industrial Production MoM | med | 1.8% | 0.4% | 1.1%* | |
| 08:00 | CHF | Consumer Confidence | med | -34.0 | -35.0 | -37.0 | |
| 10:30 | EUR | German 12-Month Bubill Auction | low | 2.03% | 1.94%* | ||
| 14:00 | EUR | French 3-Month BTF Auction | low | 2.09% | 2.07%* | ||
| 14:00 | EUR | French 12-Month BTF Auction | low | 2.15% | 2.1%* | ||
| 14:00 | EUR | French 6-Month BTF Auction | low | 2.1% | 2.09%* | ||
| 15:00 | EUR | ECB Cipollone Speech | low | ||||
| 16:00 | USD | Consumer Inflation Expectations | low | 3.2% | 3.1% | 3.2% | |
| 16:30 | USD | 3-Month Bill Auction | low | 3.65% | 3.73%* | ||
| 16:30 | USD | 6-Month Bill Auction | low | 3.58% | 3.64%* | ||
| 18:00 | USD | 3-Year Note Auction | low | 3.61% | 3.58%* | ||
Dec 9 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | NZD | 6-Month Bill Auction | low | 2.42%* | |||
| 00:01 | GBP | BRC Retail Sales Monitor YoY | med | 1.2% | 1.4% | 1.5% | |
| 00:30 | AUD | Building Permits MoM Final | low | -6.4% | -6.4% | 11.1%* | |
| 00:30 | AUD | Private House Approvals MoM Final | low | -2.1% | -2.1% | 3.2%* | |
| 00:30 | AUD | NAB Business Confidence | high | 1.0 | 6.0 | ||
| 00:30 | AUD | Building Permits YoY Final | low | -1.8% | -1.8% | 14.9% | |
| 01:35 | NZD | 1-Year Bill Auction | low | 2.64% | 2.53%* | ||
| 01:35 | NZD | 3-Month Bill Auction | low | 2.41% | 2.37%* | ||
| 03:30 | AUD | RBA Interest Rate Decision | high | 3.6% | 3.6% | 3.6% | |
| 03:35 | JPY | 6-Month Bill Auction | low | 0.69% | 0.59%* | ||
| 03:35 | JPY | 5-Year JGB Auction | low | 1.44% | 1.25%* | ||
| 04:30 | AUD | RBA Press Conference | med | ||||
| 06:00 | JPY | Machine Tool Orders YoY | low | 14.2% | 9.4% | 16.8% | |
| 07:00 | EUR | German Imports MoM | low | -1.2% | 0.5% | 3.1% | |
| 07:00 | EUR | German Balance of Trade | high | 16.9B | 15.9B | 15.3B | |
| 07:00 | EUR | German Exports MoM | med | 0.1% | 0.9% | 1.5%* | |
| 09:00 | JPY | BOJ Gov Ueda Speech | high | ||||
| 10:40 | EUR | ECB Buch Speech | low | ||||
| 10:45 | GBP | BOE Gov Bailey Speech | med | ||||
| 11:00 | USD | NFIB Business Optimism Index | low | 99.0 | 98.0 | 98.2 | |
| 13:15 | USD | ADP Employment Change Weekly | med | 4.75k | -13.5k | ||
| 13:55 | USD | Redbook YoY | low | 5.7% | 7.6% | ||
| 15:00 | USD | CB Leading Index MoM | low | -0.3% | -0.3% | -0.3%* | |
| 15:00 | USD | JOLTs Job Openings | high | 7.66M | 7.2M | 7.23M* | |
| 15:00 | USD | JOLTs Job Quits | low | 3.13M | 3.15M | 3.09M* | |
| 15:00 | USD | JOLTs Job Quits | low | 2.94M | 3.1M | 3.13M* | |
| 15:00 | USD | JOLTs Job Openings | high | 7.67M | 7.0M | 7.66M* | |
| 16:30 | USD | 6-Week Bill Auction | low | 3.65% | 3.7% | ||
| 17:00 | USD | WASDE Report | low | ||||
| 17:00 | USD | WASDE Report | low | ||||
| 17:00 | USD | WASDE Report | low | ||||
| 21:30 | USD | API Crude Oil Stock Change | med | -4.8M | -2.48M | ||
| 21:45 | NZD | Visitor Arrivals YoY | low | 9.4% | 3.0% | 9.6% | |
| 23:00 | JPY | Reuters Tankan Index | low | 10.0 | 12.0 | 17.0 | |
| 23:50 | JPY | PPI YoY | low | 2.7% | 2.6% | 2.7% | |
| 23:50 | JPY | PPI MoM | low | 0.3% | 0.2% | 0.5%* | |
Dec 11 | Thursday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | EUR | Eurogroup Meeting | low | ||||
| 00:01 | GBP | RICS House Price Balance | med | -16.0% | -20.0% | -19.0% | |
| 00:30 | AUD | Part Time Employment Chg | low | 35.2k | 10.0k | -12.5k* | |
| 00:30 | AUD | Participation Rate | low | 66.7% | 67.1% | 66.9%* | |
| 00:30 | AUD | Full Time Employment Chg | med | -56.5k | -5.0k | 53.5k* | |
| 00:30 | AUD | Employment Change | med | -21.3k | 5.0k | 41.2k* | |
| 00:30 | AUD | Unemployment Rate | med | 4.3% | 4.3% | 4.3% | |
| 03:35 | JPY | 20-Year JGB Auction | low | 2.92% | 2.81%* | ||
| 08:10 | CNY | Chinese Vehicle Sales YoY | low | 3.4% | 3.0% | 8.8% | |
| 08:30 | CHF | SNB Interest Rate Decision | med | 0.0% | 0.0% | 0.0% | |
| 09:00 | EUR | French IEA Oil Market Report | med | ||||
| 09:00 | GBP | BOE Kroszner Speech | low | ||||
| 13:30 | CAD | Balance of Trade | med | 0.15B | -6.0B | -6.43B* | |
| 13:30 | CAD | Imports | low | 64.08B | 67.0B | 66.83B* | |
| 13:30 | CAD | Exports | low | 64.23B | 61.0B | 60.4B* | |
| 13:30 | USD | Balance of Trade | med | -52.8B | -57.0B | -59.3B* | |
| 13:30 | USD | Imports | med | 342.1B | 338.0B | 340.2B* | |
| 13:30 | USD | Exports | med | 289.3B | 281.0B | 280.9B* | |
| 13:30 | USD | Continuing Jobless Claims | med | 1,838.0k | 1,943.0k | 1,937.0k* | |
| 13:30 | USD | Initial Jobless Claims | high | 236.0k | 205.0k | 192.0k* | |
| 13:30 | USD | Jobless Claims 4-week Average | med | 216.75k | 218.0k | 214.75k | |
| 15:00 | USD | Wholesale Inventories MoM | low | 0.5% | -0.3% | -0.1%* | |
| 16:30 | USD | 4-Week Bill Auction | low | 3.61% | 3.68% | ||
| 16:30 | USD | 8-Week Bill Auction | low | 3.61% | 3.62% | ||
| 17:00 | USD | 30-Year Mortgage Rate | low | 6.22% | 6.19% | ||
| 17:00 | USD | 15-Year Mortgage Rate | low | 5.54% | 5.44% | ||
| 17:00 | CAD | 2-Year Bond Auction | low | 2.67% | 2.43%* | ||
| 18:00 | USD | 30-Year Bond Auction | low | 4.77% | 4.69%* | ||
| 21:30 | NZD | Business NZ PMI | med | 51.4 | 50.5 | 51.2* | |
| 21:30 | USD | Fed Balance Sheet | low | 6.54 | 6.54 | ||
| 21:45 | NZD | Electronic Retail Card Spending YoY | low | 1.6% | 1.0% | 0.8% | |
| 21:45 | NZD | Electronic Card Retail Sales | low | 1.2% | 0.3% | 0.2% | |
Dec 13 | Saturday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 13:00 | EUR | ECB Cipollone Speech | low | ||||
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
A bargain is something you can't use at a price you can't resist.Franklin Jones